







| Item | Specifications |
| Cell Type | LiFePO4 |
| Typical Capacity | 200Ah @ 0.2C Discharge |
| Minimum capacity | 198Ah @ 0.2C Discharge |
| Nominal voltage | 51.2V |
| End-of-charge Voltage | 54V±1.0V, 0.2C5A |
| End-of-discharge Voltage | 40V±2.0V, 0.2C5A |
| Max Charge Current | 100A |
| Max Continuous Discharge Current | 100A |
| Instantaneous Max Discharge Current | 150Ah |
| Over Current Protection | 200A |
| Protection function | OCVP/ODVP/OCP/SCP/OTP etc. |
| Communication interface | RS485/CAN/RS232 |
| Current Limit charge | Yes |
| Power Switch | Yes |
| Operating temperature | Charging: 0℃~45℃ Discharging:-10℃~60℃ |
| Storage temperature | -5℃~35℃ |
| Storage Humidity | ≤75% RH |
| Standard environmental condition | Temperature:25±2℃ Humidity:45-75%RH Atmospheric Pressure:86-106 KPA |
| Charge/Discharge connector | 4pin Screw-bolt |
| Communication connector | RJ45 |
| Bluetooth | / |
| Shell Material | Metal |
| Shell Color | Black with green logo |
| Size | 442*650*133mm(Max) |
| Weight | Approx:96 |
Standard Lineup
• Nominal voltage 48V and 51.2V with optional capacity and enclosure
• As Basic Storage Battery in parallel connections for Solar Energy Storage Battery System
Features
• Built-in intelligent BMS (Battery Management System) for battery protection from overcharge, over-discharge, overcurrent and over-temperature
• Standard 19-inch rack-mount durable enclosure for plug & play replacement
• Equipped with RS485/RS232 communication
• Built-in function for parallel connection
• Standard BMS with options for charging current limit in parallel connection (programmable ON/OFF)
• Safest lithium chemistry with high energy density
• Efficient & long-lasting service life
Custom Manufacturing
• Custom storage battery of different operating voltage, capacity etc.
• Custom production from cells selection, BMS to enclosure etc.


