Golf Cart LiFePO4 Battery

The use of lithium iron phosphate batteries not only reduces the pollution caused by lead-acid, but more importantly, high energy density and the greater power is used to promote the operation of the vehicle.

Production Description

 

Golf Cart LiFePO4 Battery

Classification Voltage/capacity Voltage Range Max.Charge current Max discharge current Size optional
48V 48V20Ah 37V~54.6V 10A 40A customize GPS/RS485/CAN
48V35Ah 37V~54.6V 15A 40A customize GPS/RS485/CAN
48V45Ah 37V~54.6V 20A 40A customize GPS/RS485/CAN
48V50Ah 37V~54.6V 25A 50A customize GPS/RS485/CAN
48V60Ah 37V~54.6V 30A 60A customize GPS/RS485/CAN
48V100Ah 42V~58.4V 50A 100A customize GPS/RS485/CAN
48V120Ah 42V~58.4V 60A 150A customize GPS/RS485/CAN
60V 60V20Ah 48V-71.4V 10A 40A customize GPS/RS485/CAN
60V35Ah 48V-71.4V 15A 40A customize GPS/RS485/CAN
60V45Ah 48V-71.4V 20A 40A customize GPS/RS485/CAN
60V50Ah 48V-71.4V 25A 50A customize GPS/RS485/CAN
60V60Ah 48V-71.4V 30A 60A customize GPS/RS485/CAN
60V100Ah 54V~73V 50A 100A customize GPS/RS485/CAN
60V120Ah 54V~73V 60A 150A customize GPS/RS485/CAN
72V 72V20Ah 58V~84V 10A 40A customize GPS/RS485/CAN
72V35Ah 58V~84V 15A 40A customize GPS/RS485/CAN
72V45Ah 58V~84V 20A 40A customize GPS/RS485/CAN
72V50Ah 58V~84V 25A 50A customize GPS/RS485/CAN
72V60Ah 58V~84V 30A 60A customize GPS/RS485/CAN
72V100Ah 65V~83.95V 50A 100A customize GPS/RS485/CAN
72V120Ah 65V~83.95V 60A 150A customize GPS/RS485/CAN

 

Product advantages
1.Recharge mileage raised dramatiically
2.10 years'experences advanced techinic insure the reliable battery quality
3.Customized desgn is available to meet special request
4.Long cycle life
5. Support CAN
6.Support GPS positioning and anti-theft; Sopport bluetooth to view battery information

Other Products

Found batteries of interest
want to learn more about it.

Please tell us and our sales team will get in touch with you!

GET A QUOTES
GET A REQUEST